Overview
Title |
2025 Gwangju ACE Fair (Asia Content & Entertainment Fair in Gwangju) |
---|---|
Date | 2025. 8. 28.(THU) ~ 8. 31(SUN) |
Venue | Kimdaejung Convention Center, Gwangju, Republic of Korea |
Exhibits | Broadcasting, Animation/Character, Digital Content(Game/VR·AR/Metaverse/Etc.) |
Scale | 400 Companies (30 Countries), 503 Booths, 197 Buyers |
Biz-matching | 1,415 Meetings in 2024 / 369mil, USD in Business Consultations |
Host | Ministry of Culture, Sports and Tourism of Korea / Gwangju Metropolitan City |
Organizer | Gwangju Tourism Organization/(GICON) Gwangju Information & Content Agency / (KCTA) Korea Cable Television & Telecommunications Association / (GIDP) Gwangju Institute of Design Promotion / Kotra (Korea Trade-Investment Promotion Agency) |
Sponsers | Ministry of Science and ICT / Korea Communications Commission |
Certifications |
- UFI approved international event - Ministry of Trade, Industry and Energy approved international exhibition (2012-Now) |
Exhibition Hall |
- CATV Content - Animation Content - Character / Licensing - Edutainment - Mobile / IT - Metaverse Pavilion - Licensing Plaza - International Conference - Special / Fringe Events |