2022
Title |
2022 Gwang-ju ACE Fair (Asia Content & Entertainment Fair in Gwangju) |
---|---|
Date | 2022. 09.22.(THU) ~ 09.25.(SUN) |
Venue | Kimdaejung Convention Center, Gwangju, Korea |
Exhibits | Broadcast/ Audiovisual/ Game/ Animation/ Character/ Edutainment/ VRAR/ A.I and ALL Types of Licensing Content |
Program | Exhibition / Global business meeting / Business Conference / International Forum & Seminar / Special Events |
Scale |
398 companies (35 countries) - 485 booths - 173 buyers |
Biz-matching | - 737 meetings in 2022 - 193mil, USD in business consultations |
Host | Ministry of Culture, Sports and Tourism of Korea / Gwangju Metropolitan City |
Organizer | Gwangju Tourism Organization/(GICON) Gwangju Information & Content Agency / (KCTA) Korea Cable Television & Telecommunications Association / (GIDP) Gwangju Institute of Design Promotion / Kotra (Korea Trade-Investment Promotion Agency) |
Sponsers | Ministry of Science and ICT / Korea Communications Commission |
Certifications |
Certifications - UFI approved international event - Ministry of Trade, Industry and Energy approved international exhibition (2012-Now) The biggest content marketplace in Korea - 1:1 business online meetings (1,756 meetings in 2020) Various events for spectators - Metaverse Experience Zone, Youth Competition for Broadcasting Content, Board Game Competition, Character Parade, ACE Job Fair, etc. |
Exhibition Hall |
- CATV Content - Animation Content - Character / Licensing - Edutainment - Mobile / IT - Metaverse Pavilion - Licensing Plaza - International Conference - Special / Fringe Events |